Menus at Newport
* Prices and menu items subject to change without notice. * vegetarian dish
Wine
SPARKLING WINE
| Glass | ||
|---|---|---|
| Codorniu, Cava, NV (187ml) | Spain | 9.00 |
| Passione di Fiore, Prosecco NV | Veneto, Italy | 10.00 |
WHITE WINE BY THE GLASS
| Glass | ||
|---|---|---|
| Oroya, White wine created for Sushi Varietal: Airen, Macabeo, Muscat |
CA | 7.00 |
| Vicolo, Pinot Grigio, delle Venezie, 2011 | Veneto, Italy | 7.00 |
| A to Z, Pinot Gris, 2011 | OR | 10.00 |
| Villa Maria, Sauvignon Blanc, 2011 | Marlborough, New Zealand | 9.00 |
| Joel Gott, Sauvignon Blanc, 2010 | Napa Valley, CA | 12.00 |
| Charles Smith, Riesling, Kung Fu Girl, 2011 | Columbia Valley, WA | 10.00 |
| Takara, Kinsen Plum Wine, NV | CA | 6.00 |
| Clos du Bois, North Coast Unoaked Chardonnay 2011 | Sonoma, CA | 9.00 |
| Cave de Lugny, Macon-Lugny Les Charmes, 2009 100% Chardonnay |
Burgundy, France | 12.00 |
RED WINE BY THE GLASS
| Glass | ||
|---|---|---|
| Gloria Ferrer, Pinot Noir, 2008 | Carneros, CA | 13.00 |
| Napa Cellars, Pinot Noir, 2009 | Napa Valley, CA | 14.00 |
| Waterbrook, Merlot, 2010 | Columbia Valley, WA | 8.00 |
| Joel Gott, Cabernet Sauvignon, 2010 | Napa Valley, CA | 12.00 |
| Liberty School, Cabernet Sauvignon, 2010 | Paso Robles, CA | 10.00 |
| Pascual Toso, Malbec, 2011 | Mendoza, Argentina | 10.00 |
| Pendulum, Red Blend, 2011 Varietal: Cabernet Sauvignon, Merlot, Grenache, Mourvedre, Malbec |
Columbia Valley, WA | 10.00 |
CHAMPAGNE/SPARKLING BY THE BOTTLE
| Bottle | ||
|---|---|---|
| Passione di Fiore, Prosecco (375ml) NV | Veneto, Italy | 25.00 |
| Villa Sandi, Prosecco, Extra Dry, NV | Valdobbiadene, Italy | 30.00 |
| Heidsieck & Co., Monopole Blue Top, NV | Champagne, France | 64.00 |
| etoile Rose by Domaine Chandon, 1999 | Napa/Sonoma Counties, CA | 70.00 |
| Moet & Chandon, Brut Imperial, NV | Epernay, France | 86.00 |
| Veuve Clicquot, Brut, Yellow Label, NV | Reims, France | 90.00 |
| Dom Perignon, 1996 | Epernay, France | 220.00 |
| Louis Roederer, Brut, Cristal, 1997 | Reims, France | 240.00 |
| Salon, Blanc de Blancs, Le Mesnil de Oger, 1995 | Cote de Blancs, France | 360.00 |
| Gruet, Blanc de Blancs, Extra Dry- NM | New Mexico | 30.00 |
| A. Margaine, Traditionelle Demi-Sec (375ml) NV | Champagne, France | 40.00 |
| Perrier-Jouët, Grand Brut, NV | Champagne, France | 80.00 |
| Henriot, Brut Souverain, NV | Reims, France | 93.00 |
| Veuve Clicquot, Demi-Sec, NV | Reims, France | 105.00 |
WHITE WINE BY THE BOTTLE
| RIESLING | Bottle | |
|---|---|---|
| Willow Crest, Riesling, 2011 | Yakima Valley, WA | 24.00 |
| Schloss Saarstein, Riesling, QBA, 2010 | Mosel-Saar-Ruwer, Germany | 25.00 |
| Pewsey Vale, Dry Riesling, 2011 | Eden Valley, Australia | 26.00 |
| Von Kesselstatt, RK Estate, Riesling, 2009 | Mosel-Saar-Ruwer, Germany | 29.00 |
| Charles Smith, Riesling, Kung Fu Girl, 2011 | Columbia Valley, WA | 30.00 |
| Schloss Saarstein, Serriger Riesling Kabinett, 2008 | Mosel-Saar-Ruwer, Germany | 38.00 |
| Eroica by Chateau Ste. Michelle & Dr. Loosen, Riesling, 2011 | Columbia Valley, WA | 39.00 |
| Reichsgraf von Kesselstatt, Scharzhofberger Spatlese, 2008 | Mosel-Saar-Ruwer, Germany | 58.00 |
| PINOT GRIS/GRIGIO / PINOT BLANC | Bottle | |
|---|---|---|
| Vicolo, Pinot Grigio, delle Venezie, 2012 | Veneto, Italy | 22.00 |
| Cesari Due Torri, Pinot Grigio, delle Venezie, IGT, 2011 | Veneto, Italy | 27.00 |
| A to Z, Pinot Gris, 2011 | OR | 28.00 |
| Attems, Pinot Grigio, IGT, 2010 | Venezia Giulia, Italy | 33.00 |
| Paul Blanck, Pinot Blanc d’Alsace, 2010 | Alsace Contrôlée, France | 30.00 |
| Livio Felluga, Pinot Grigio, 2010 | Friuli-Venezia Giulia, Italy | 46.00 |
| Breggo, Pinot Gris, 2009 | Anderson Valley, CA | 44.00 |
| Paul Blanck, Pinot Blanc d'Alsace, 2010 | Alsace Controlee, France | 30.00 |
| SAUVIGNON BLANC | Bottle | |
|---|---|---|
| Waterbrook Winery, Sauvignon Blanc, 2011 | Columbia Valley, WA | 25.00 |
| Villa Maria, Sauvignon Blanc, 2012 | Marlborough, New Zealand | 26.00 |
| Honig, Sauvignon Blanc, 2011 | Napa Valley, CA | 28.00 |
| Joel Gott, Sauvignon Blanc, 2011 | Napa Valley, CA | 30.00 |
| Trinchero, Mary's Vineyard, Sauvignon Blanc, 2011 | Napa Valley, CA | 32.00 |
| Twomey Cellars by Silver Oak, Sauvignon Blanc, 2011 | Napa Valley, CA | 45.00 |
| Sbragia Family Vineyards, Sauvignon Blanc, 2010 | Dry Creek Valley, CA | 40.00 |
| Chateau de Sancerre, Sancerre, 2010 | Loire Valley, France | 43.00 |
| Cloudy Bay, Sauvignon Blanc, 2010 | Marlborough, New Zealand | 54.00 |
| Domaine Martin, Sancerre, 2011 | Loire Valley, France | 37.00 |
| CHARDONNAY | Bottle | |
|---|---|---|
| Arrogant Frog, Lily Pad White, Chardonnay, 2010 | Languedoc, France | 22.00 |
| Clos du Bois, North Coast Unoaked Chardonnay 2011 | Sonoma, CA | 27.00 |
| Cave de Lugny, Macon-Lugny Les Charmes, 2010 | Burgundy, France | 28.00 |
| La Crema, Chardonnay, 2010 | Monterey, CA | 32.00 |
| Ramey, Chardonnay, 2009 | Russian RIver Valley, CA | 65.00 |
| Louis Jadot, Pouilly-Fuisse, Unoaked, 2009 | Burgundy, France | 44.00 |
| Alpha Omega, Chardonnay, Unoaked, 2009 | Napa Valley, CA | 50.00 |
| Rodney Strong, Reserve, Chardonnay, 2007 | Russian River Valley, CA | 78.00 |
| Domaine Jean-Marc Brocard, Chablis Les Clos, Grand Cru, 2009 | Burgundy, France | 93.00 |
| INTERESTING WHITES | Bottle | |
|---|---|---|
| Barton & Guestier, Vouvray, Chenin Blanc, 2011 | Loire Valley, France | 20.00 |
| Lo Tengo, Torrentes, 2011 | Mendoza, Argentina | 23.00 |
| Terra d'Oro, Moscato, 2010 | CA | 24.00 |
| El Hada, Verdejo-Viura, 2010 | Rueda, Spain | 22.00 |
| Terre di Talamo, Vento Vermentino, 2009 | Maremma-Toscana, Italy | 30.00 |
| Zocker, Gruner Veltliner, 2011 | Edna Valley, CA | 32.00 |
| Dr. Konstantin Frank, Gewürztraminer, 2010 | Finger Lakes, NY | 27.00 |
| Thomas Barton, Reserve by Barton & Guestier, Graves Blanc, 2010 | Bordeaux, France | 28.00 |
| Trico, Tabla de Sumar, Albarino, 2010 | Rias Baixas, Spain | 30.00 |
| Dopff & Irion, Gewürztraminer, 2011 | Alsace, France | 38.00 |
| Domaine Mittnacht Freres, Gewurtztraminer, 2011 | Alsace, France | 40.00 |
| WHITE BLENDS | Bottle | |
|---|---|---|
| Oroya, White Wine Created for Sushi, 2012 Varietal: Airen, Macabeo, Muscat |
CA | 20.00 |
| Amberhill, Secret Blend, 2010 Varietal: Chardonnay, Sauvignon, Moscato |
CA | 25.00 |
| Ferrani-Carano, Bella Luce, White Blend, 2010 Varietal: Chardonnay, Sauvignon, Muscat Canelli, Gewürztraminer |
Sonoma, CA | 32.00 |
| Treana, White Blend, 2009 Varietal: Marsanne, Viognier |
Central Coast, CA | 36.00 |
| Clarendelle, Bordeaux Blanc, 2009 Varietal: Semillon, Sauvignon Blanc |
Bordeaux, France | 52.00 |
RED WINE BY THE BOTTLE
| PINOT NOIR | Bottle | |
|---|---|---|
| Primarius, Pinot Noir, 2010 | OR | 28.00 |
| Duckhorn, Migration, Pinot Noir (375ml), 2009 | Anderson Valley, CA | 28.00 |
| A to Z, Pinot Noir, 2011 | OR | 35.00 |
| La Crema, Pinot Noir, 2011 | Monterey, CA | 38.00 |
| Napa Cellars, Pinot Noir, 2010 | Napa Valley, CA | 39.00 |
| Gloria Ferrer, Pinot Noir, 2009 | Carneros, CA | 42.00 |
| Buena Vista, Pinot Noir, 2009 | Carneros, CA | 44.00 |
| R. Stuart & Co., Autograph, Pinot Noir, 2007 | Williamette Valley, OR | 50.00 |
| La Crema, Pinot Noir, 2009 | Russian River Valley, CA | 58.00 |
| Joseph Swan, Sara Lee's Vineyard, Pinot Noir, 2007 | Russian River Valley, CA | 65.00 |
| Paul Hobbs, Crossbarn, Pinot Noir, 2010 | Sonoma, CA | 66.00 |
| David Duband, Marsannay, 2009 | Burgundy, France | 68.00 |
| Sandford, Pinot Noir, 2009 | Santa Rita Hills, CA | 70.00 |
| Breggo, Pinot Noir, 2009 | Anderson Valley, CA | 72.00 |
| Laboure-Roi, Pommard, 2007 | Burgundy, France | 78.00 |
| Twomey Cellars by Silvery Oak, Pinot Noir, 2008 | Russian River Valley, CA | 80.00 |
| Domaine Serene, Evenstad Reserve, Pinot Noir, 2007 | Williamette Valley, OR | 98.00 |
| Domain Jesiaume Pere & Fils, Beaune Cent-Vignes 1er Cru, Pinot Nior, 2005 | Burgundy, France | 98.00 |
| Etude, Heirloom, Pinot Noir, 2009 | Carneros, CA | 120.00 |
| Flowers, Sea View Ridge Vineyard, Pinot Noir, 2009 | Sonoma, CA | 125.00 |
| MERLOT | Bottle | |
|---|---|---|
| Chateau St. Jean, Merlot, 2009 | CA | 27.00 |
| Waterbrook, Merlot, 2009 | Columbia Valley, WA | 29.00 |
| Rodney Strong, Merlot, 2008 | Sonoma, CA | 30.00 |
| Chateau St. Jean, Sonoma Merlot, 2009 | Sonoma, CA | 35.00 |
| Montes Alpha, Merlot, 2008 | Napa Valley, CA | Colchagua Valley, Chile |
| Freemark Abbey, Merlot, 2009 | Napa Valley, CA | 38.00 |
| Whitehall Lane, Merlot, 2007 | Napa Valley, CA | 50.00 |
| Northstar, Merlot, 2005 | Columbia Valley, WA | 62.00 |
| Cakebread, Merlot, 2007 | Napa Valley, CA | 115.00 |
| Twomey Cellars by Silver Oak, Merlot, 2007 | Napa Valley, CA | 122.00 |
| ZINFANDEL | Bottle | |
|---|---|---|
| La Corte, Old Vines, Primitivo, 2009 | Puglia, Italy | 22.00 |
| Paso Creek, Zinfandel, 2008 | Paso Robles, CA | 26.00 |
| Predator, Old Vine, Zinfandel, 2010 | Lodi, CA | 30.00 |
| Cline, Ancient Vines, Zinfandel, 2008 | Sonoma, CA | 36.00 |
| Chateau Montelena, Estate Zinfandel, 2006 | Napa Valley, CA | 48.00 |
| Joel Gott, Estate Zinfandel, 2006 | Napa Valley, CA | 48.00 |
| SYRAH/SHIRAZ & PETITE SYRAH | Bottle | |
|---|---|---|
| Spellbound, Petite Sirah, 2010 | CA | 29.00 |
| Cline, Cool Climate, Syrah, 2007 | Sonoma Coast, CA | 34.00 |
| Peter Lehmann, Eight Songs Shiraz, 2005 | Barossa Valley, Australia | 50.00 |
| Stag's Leap, Petite Syrah, 2008 | Napa Valley, CA | 55.00 |
| MALBEC | Bottle | |
|---|---|---|
| Pascual Toso, Malbec, 2011 | Mendoza, Argentina | 28.00 |
| Kaiken Ultra, Malbec, 2008 | Mendoza, Argentina | 36.00 |
| Altos, Lashormingas, Malbec, 2010 | Mendoza, Argentina | 37.00 |
| Alta Vista, Premium Malbec, 2010 | Mendoza, Argentina | 35.00 |
| CABERNET SAUVIGNON | Bottle | |
|---|---|---|
| Liberty School, Cabernet Sauvignon, 2010 | Paso Robles, CA | 30.00 |
| Canoe RIdge, Cabernet Sauvignon, 2008 | Columbia Valley, WA | 32.00 |
| Joel Gott, Cabernet Sauvignon, 2010 | Napa Valley, CA | 35.00 |
| Rodney Strong, Estate Vineyard, Cabernet Sauvignon, 2009 | Alexander Valley, CA | 39.00 |
| Newton, Red Label Cabernet Sauvignon, 2008 | Napa Valley, CA | 40.00 |
| Montes Alpha, Cabernet Sauvignon, 2010 | Colchagua Valley, Chile | 40.00 |
| Franciscan, Cabernet Sauvignon, 2010 | Napa Valley, CA | 46.00 |
| Ferrari-Carano, Cabernet Sauvignon, 2009 | Alexander Valley, CA | 50.00 |
| Brown Family Vineyard, Cabernet Sauvignon, 2008 | Columbia Valley, WA | 60.00 |
| Sbragia Family Vineyards, Cabernet Sauvignon, 2008 | Dry Creek Valley, CA | 62.00 |
| Honig, Cabernet Sauvignon, 2009 | Napa Valley, CA | 70.00 |
| Whitehall Lane, Cabernet Sauvignon, 2008 | Napa Valley, CA | 70.00 |
| Whitehall Lane, Cabernet Sauvignon, Reserve, 2008 | Napa Valley, CA | 145.00 |
| Unity by Fisher, Bordeaux Blend, 2010 | 80% Napa County, 20% Sonoma County, CA | 75.00 |
| Jordan, Cabernet Sauvignon, 2008 | Alexander Valley, CA | 90.00 |
| St. Clement, Oroppas, Cabernet Sauvignon, 2007 | Napa Valley, CA | 95.00 |
| Antica, Cabernet Sauvignon, 2009 | Napa Valley, CA | 100.00 |
| Stewart, Cabernet Sauvignon, 2008 | Napa Valley, CA | 108.00 |
| Turnbull, Cabernet Sauvignon, 2009 | Napa Valley, CA | 116.00 |
| Alpha Omega, Cabernet Sauvignon, 2008 | Napa Valley, CA | 128.00 |
| Rockaway by Rodney Strong, Cabernet Sauvignon, 2008 | Alexander Valley, CA | 130.00 |
| Silver Oak, Cabernet Sauvignon, 2008 | Alexander Valley, CA | 132.00 |
| Robert Mondavi, Reserve, Cabernet Sauvignon, 1999 | Napa Valley, CA | 170.00 |
| Beringer, Private Reserve, Cabernet Sauvignon, 2005 | Napa Valley, CA | 196.00 |
| Chateau Montelena, Estate Cabernet Sauvignon, 2006 | Napa Valley, CA | 198.00 |
| Silver Oak, Cabernet Sauvignon, 2007 | Napa Valley, CA | 200.00 |
| Alpha Omega, ToKalon Vineyard, Cabernet Sauvignon, 2006 | Napa Valley, CA | 200.00 |
| Alpha Omega, ToKalon Vineyard, Cabernet Sauvignon, 2008 | Napa Valley, CA | 220.00 |
| Joseph Phelps, Insignia, Cabernet Sauvignon, 2008 | Napa Valley, CA | 280.00 |
| INTERESTING REDS | Bottle | |
|---|---|---|
| Santa Ema, Barrel Select, Carmerere, 2008 | Peumo, Chile | 24.00 |
| Masi, Campofiorin Rosso del Veronese IGT, 2006 | Veneto, Italy | 33.00 |
| Villa Nozzole, Chianti Classico, 2007 | Tuscany, Italy | 34.00 |
| Mocali, Brunello di Montalcino, 2006 (375ml) | Tuscany, Italy | 40.00 |
| Resalte, Vendimia Seleccionada, Tempranillo, 2010 | Ribera del Duero, Spain | 45.00 |
| Shatter, Grenache, 2011 | Languedoc-Roussillon, France | 50.00 |
| Pena Roble, Tempranillo Reserva, 2004 | Ribera del Duero, Spain | 62.00 |
| Michele Chiarlo, Tortoniano, Barolo, 2006 | Piedmont, Italy | 72.00 |
| Fabiano, Amarone Classico, 2007 | Veneto, Italy | 80.00 |
| CVNE, Contino, Rioja Reserva, 2006 | Rioja, Spain | 82.00 |
| Pian delle Vigue by Antinori, Brunello de Montalcino, 2005 | Tuscany, Italy | 106.00 |
| Bertani, Amarone della Valpolicella, 2004 | Veneto, Italy | 222.00 |
| Decades 5, Petit Verdot, 2008 | Napa Valley, CA | 235.00 |
| Decades 5, Petit Verdot, 2009 | Napa Valley, CA | 250.00 |
| RED BLENDS | Bottle | |
|---|---|---|
| Chateau Barreyres, Cru Bourgeois, Haut Medoc, 2005 Blend: Merlot, Cabernet Sauvignon |
Bordeaux, France | 38.00 |
| Chateau Haut-Surget, Lalande-de-Pomerol, 2007 Blend: Merlot, Cabernet Franc |
Bordeaux, France | 42.00 |
| Chateau Grand Moulinet, Pomerol, 2007 Blend: Merlot, Cabernet Franc |
Bordeaux, France | 60.00 |
| Casa de la Ermita, Crianza, 2005 Blend: Monastrell, Tempranillo, Cabernet Sauvignon, Petit Verdot |
Jumilla, Spain | 50.00 |
| Chateau Mont-Redon, Chateauneuf-du-Pape, Rhone Blend, 2007 Blend: Grenache, Syrah, Cinsault, Mouvedere, Cabernet Franc, Merlot, Couniose, Muscardin, Vaccarese |
Rhone, France | 70.00 |
| Chateau Taillefer, Pomerol, Bordeaux Blend, 2005 Blend: Cabernet Franc, Merlot |
Bordeaux, France | 80.00 |
| Symmetry by Rodney Strong, Meritage Red Wine, 2007 Blend: Cabernet Sauvignon, Malbec, Merlot, Cabernet Franc, Petit Verdot |
Alexander Valley, CA | 82.00 |
| Achaval Ferrer, Quimera, 2008 Blend: Malbec, Merlot, Cabernet Sauvignon, Cabernet Franc, Petit Verdot |
Mendoza, Argentina | 85.00 |
| Purple Angel by Montes, Red Blend, 2007 Blend: Carmenere, Petit Verdot |
Colchagua Valley, Chile | 90.00 |
| Trinchero, Meritage Red Wine, 2007 Blend: Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc |
Napa Valley, CA | 92.00 |
| Blackbird, Arise, Proprietary Red, 2008 Varietal: Merlot, Cabernet Franc, Cabernet Sauvignon |
Napa Valley, CA | 98.00 |
| Chateau Les Carmes Haut Brion, Pessac-Leognan, 2004 Blend: Merlot, Cabernet Franc, Cabernet Sauvignon |
Bordeaux, France | 120.00 |
| Rockaway by Rodney Strong, 2007 Varietal: Cabernet Sauvignon, Malbec, Petit Verdot |
Alexander Valley, CA | 133.00 |
| Casa Lapostolle, Clos Apalta, 2006 Blend: Merlot, Carmenere, Cabernet Sauvignon and Petit Verdot |
Colchagua Valley, Chile | 135.00 |
| Alpha Omega, ERA, Proprietary Red, 2005 Blend: Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot |
Napa Valley, CA | 200.00 |
| Blackbird, Illustration, Proprietary Red, 2008 | Napa Valley, CA | 165.00 |
| Opus One, Proprietary Red, 2004 | Napa Valley, CA | 220.00 |
| Opus One, Proprietary Red, 2005 | Napa Valley, CA | 220.00 |
| Opus One, Proprietary Red, 2006 | Napa Valley, CA | 220.00 |
| Opus One, Proprietary Red, 2007 Blend: Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc, Malbec |
Napa Valley, CA | 240.00 |
| Quintessa, Rutherford, 2006~2007 Blend: Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Carmenere |
Napa Valley, CA | 240.00 |
| Quintessa, Rutherford, 2008 Blend: Cabernet Sauvignon, Merlot, Cabernet Franc, Carmenere |
Napa Valley, CA | 320.00 |
| Chateau Brane-Cantenac, Margaux, Grand Cru 1989 Blend: Cabernet Sauvignon, Cabernet Franc, Merlot |
Bordeaux, France | 250.00 |
| Pendulum, Red Blend, 2011 Cabernet Sauvignon, Merlot, Grenache, Mourvedre, Malbec |
Columbia Valley, WA | 34.00 |